ASTROLOGY SPORTS

FOOTBALL PLAYERS' BIRTHDATA
BIRTH DATES FOR ALL NFL PLAYERS
ORGANIZED BY TEAM

[Provided as a free service to sports fans and the astrological community by the Magi
Society. We hope you find this information useful.]

This information will help you to verify that Magi Astrology works.

The Magi Society offers special Astrology Software Programs that help you to know
when athletes are in their Cinderella Time and when they are in their Heartbreak Time.

We would be happy to hear your comments or provide you additional information.
Please click here if you would like to send us an email.

[You can import the data below into an Excel spreadsheet simply by doing a copy and paste.]


Pittsburgh Steelers
No Name Pos Height Weight Birthdate Exp College
14 Allen, Marvin WR 5'10" 185 05/03/1983 1 No College
93 Bailey, Rodney DE 6'03'' 292 10/07/1979 5 Ohio State
6 Barr, Mike P 6'3" 225 12/08/1978 1 Rutgers
16 Batch, Charlie QB 6'02'' 216 12/05/1974 7 Eastern Michigan
8 Boyd, Shane QB 6'01" 230 09/18/1982 1 Kentucky
72 Brooks, Barrett T 6'04'' 325 05/05/1972 11 Kansas State
65 Brown, Tim G 6'5" 315 05/12/1980 1 West Virginia
23 Carter, Tyrone FS 5'08'' 190 03/31/1976 7 Minnesota
25 Clark, Ryan SS 5'11'' 200 10/12/1979 5 Louisiana State
21 Colclough, Ricardo CB 5'11" 186 04/18/1982 3 Tusculum, Tenn.
74 Colon, Willie T 6'2" 320 04/09/1983 0 Hofstra
87 Davis, Charles TE 6'5" 263 03/13/1983 0 Purdue
88 Dekker, Jon TE 6'4" 252 05/15/1983 0 Princeton
79 Essex, Trai T 6'04" 324 12/05/1982 2 Northwestern
66 Faneca, Alan G 6'05'' 307 12/07/1976 9 Louisiana State
51 Farrior, James ILB 6'02'' 243 01/06/1975 10 Virginia
50 Foote, Larry ILB 6'00'' 239 06/12/1980 5 Michigan
94 Frazier, Andre OLB 6'05" 234 06/29/1982 2 Cincinnati
17 Gardocki, Chris P 6'01'' 192 02/07/1970 16 Clemson
53 Haggans, Clark OLB 6'04'' 243 01/10/1977 7 Colorado State
98 Hampton, Casey NT 6'01'' 325 09/03/1977 6 Texas
71 Harris, Orien DE 6'2" 305 06/03/1983 0 Miami
97 Harrison, Arnold LB 6'03" 236 09/20/1982 1 Georgia
92 Harrison, James OLB 6'00'' 242 05/04/1978 3 Kent State
64 Hartings, Jeff C 6'03'' 299 09/07/1972 11 Penn State
34 Haynes, Verron RB 5'09'' 222 02/17/1979 5 Georgia
76 Hoke, Chris NT 6'03'' 296 04/06/1976 3 Brigham Young
10 Holmes, Santonio WR 5'11" 190 03/03/1984 0 Ohio State
30 Humes, Cedric RB 6'1" 230 08/07/1983 0 Virginia Tech
29 Iwuoma, Chidi CB 5'08'' 184 02/19/1978 6 California
4 Jacobs, Omar QB 6'4" 226 03/03/1984 0 Bowling Green
38 Joe, Branden RB 6'00" 242 // 1 Ohio State
99 Keisel, Brett DE 6'05'' 285 09/19/1978 4 Brigham Young
68 Kemoeatu, Chris G 6'03" 344 01/04/1983 1 Utah
90 Kirschke, Travis DE 6'03'' 288 09/06/1974 9 UCLA
35 Kreider, Dan FB 5'11'' 255 03/11/1977 7 New Hampshire
57 Kriewaldt, Clint ILB 6'01'' 248 03/17/1976 8 Wisconsin-Stevens Point
42 Kuhn, John RB 6'00" 252 09/09/1982 1 Shippensburg, Pa.
31 Logan, Mike FS 6'01'' 211 09/15/1974 9 West Virginia
45 Lorello, Mike DB 5'11" 203 10/15/1983 0 West Virginia
37 Madison, Anthony DB 5'8" 183 10/08/1981 0 Alabama
89 Mays, Lee WR 6'02'' 192 09/18/1978 4 Texas-El Paso
20 McFadden, Bryant CB 5'11" 190 11/21/1981 2 Florida State
83 Miller, Heath TE 6'05" 256 10/22/1982 2 Virginia
81 Morey, Sean WR 5'11'' 200 02/26/1976 4 Brown
11 Morgan, Quincy WR 6'01'' 215 09/23/1977 6 Kansas State
96 Nua, Shaun DE 6'05" 280 05/22/1981 1 Brigham Young
56 Okobi, Chukky C 6'01'' 318 11/18/1978 5 Purdue
39 Parker, Willie RB 5'10" 209 11/11/1980 3 North Carolina
74 Paxson, Scott DT 6'4" 295 02/03/1983 0 Penn State
62 Philip, Marvin C 6'1" 294 02/03/1982 0 California
43 Polamalu, Troy SS 5'10'' 212 04/19/1981 4 Southern California
55 Porter, Joey OLB 6'03'' 250 03/22/1977 8 Colorado State
3 Reed, Jeff K 5'11'' 232 04/09/1979 5 North Carolina
15 Reid, Willie WR 5'10" 189 09/19/1982 0 Florida State
7 Roethlisberger, Ben QB 6'05" 241 03/02/1982 3 Miami, O.
95 Seigler, Richard ILB 6'2" 240 10/19/1980 2 Oregon State
73 Simmons, Kendall G 6'03'' 319 03/11/1979 4 Auburn
91 Smith, Aaron DE 6'05'' 298 04/09/1976 8 Northern Colorado
27 Smith, Anthony DB 6'1" 198 09/20/1983 0 Syracuse
77 Smith, Marvel T 6'05'' 310 08/06/1978 7 Arizona State
48 Smolko, Isaac TE 6'3" 250 02/28/1983 0 Penn State
22 Staley, Duce RB 5'11'' 242 02/27/1975 10 South Carolina
47 Stanley, Ronald LB 6'00" 244 03/06/1983 1 Michigan State
78 Starks, Max T 6'07" 337 01/10/1982 3 Florida
24 Taylor, Ivan CB 6'01'' 191 05/05/1980 4 Louisiana-Lafayette
71 Torrey, Brandon G 6'04" 235 // 1 Howard
26 Townsend, Deshea CB 5'10'' 190 09/08/1975 9 Alabama
84 Tuman, Jerame TE 6'04'' 253 03/24/1976 8 Michigan
67 Vickers, Lee DE 6'5" 280 03/13/1981 0 North Alabama
54 Wallace, Rian ILB 6'02" 243 05/24/1982 2 Temple
86 Ward, Hines WR 6'00'' 215 03/08/1976 9 Georgia
60 Warren, Greg LS 6'03" 252 10/18/1981 2 North Carolina
85 Washington, Nate WR 6'01" 185 08/28/1983 1 Tiffin
80 Wilson, Cedrick WR 5'10'' 183 12/17/1978 6 Tennessee
18 Young, Walter WR 6'04'' 220 12/07/1979 2 Illinois


IMPORTANT DISCLAIMER: By reading any of the material on this website you agree to our DISCLAIMER:
The Magi Society, The Magi Associates, Inc., Magi Astrologers Worldwide Corporation and Magi Software
Corporation make no claims whatsoever concerning the validity of the information provided herein,
and you agree that we are not responsible for what you do with the information provided by our websites,
books or software, and you further agree that we will not be held liable for any use thereof.
We do not recommend anyone bet on sports; instead we recommend that you do not try to make money
by using astrology.